IBSG offers three Server Management plans that include critical monitoring and maintenance required on a regular basis. All of our plans include remote support. For servers that require additional levels of support, monthly on-site maintenance and unlimited on-site support is available.
| Server Management
Prices Monthly Per Server |
| Support | ||
| Phone Support | ||
| Remote Control Support | ||
| Service Availability Monitoring | ||
| Backup Monitoring and Administration | — | |
| On-Site Support | ||
| Maintenance | ||
| Microsoft Patch / Updates Management | ||
| Event Log Monitoring | ||
| Log File Maintenance | ||
| Drive Space Monitoring | ||
| Printer Setting Management | ||
| Monthly On-Site Maintenance | — | |
| Security | ||
| User Account Administration | ||
| File Sharing Permission Administration | ||
| Security Administration | ||
| Virus Definition & Prevention | ||
| Applications | |||
| Microsoft Exchange Maintenance & Administration | Add $199 | Add $199 | Add $199 |
| Backup Monitoring and Administration | Add $199 | Add $199 | Add $199 |
| Major Database / Critical Application | Add $199 | Add $199 | Add $199 |
"I just wanted to commend PhillyTechnology on their recent installation of our business equipment and the upgrading of our systems. Not only were they professional, but their knowledge of the systems and comprehension of what we needed to run our business, not only today but in the coming years, was outstanding. They networked numerous computers with numerous printers all located in different locations. They also suggested new equipment that turned out to be the perfect fit for our needs. They were very informative, patient, extremely helpful, punctual and readily accessible. I wouldn't hesitate to recommend them for any computer / network needs."
Lauree S.